
Shown
below is a table of the Original Prices charged for the Ford
Anglia during it's years of production.
These are UK prices, including purchase tax to the nearest £1.
Ford Anglia
Saloon
The 1200cc Supers were approximately £50 more than the
Deluxe price.
| Year | Standard Saloon | Deluxe Saloon |
| 1959 - September | £589 | £610 |
| 1960 - January | £589 | £610 |
| 1961 - July | £606 | £628 |
| 1962 - July | £585 | £613 |
| 1963 - April | £514 | £538 |
| 1964 - October | £479 | £533 |
| 1965 - October | £492 | £552 |
| 1966 - October | £504 | £565 |
| 1967 - June | £535 | £596 |
Ford
Anglia Estate Car (Released in 1961)
The 1200cc Supers were
approximately £50 more than the Deluxe price.
| Year | Standard Estate | Deluxe Estate |
| 1959 | - | - |
| 1960 | - | - |
| 1961 - October | £680 | £701 |
| 1962 - July | £654 | £675 |
| 1963 - April | £575 | £592 |
| 1964 - October | £539 | £588 |
| 1965 - September | £565 | £613 |
| 1966 - October | £578 | £627 |
| 1967 - June | £608 | £657 |
Ford
Anglia Van (Released in 1961)
UK prices for Vans in primer, including a passenger seat to the
nearest £1.
Extras included a heater / demister for £12 and a colour finish
for £10
| Year | 5cwt
- 997cc |
5cwt
- 1200cc |
7cwt
- 997cc |
7cwt
- 1200cc |
| 1959 | - | - | - | - |
| 1960 | - | - | - | - |
| 1961 - June | £378 | - | £406 | - |
| 1962 - January | £388 | - | £416 | - |
| 1963 - January | £396 | £416 | £424 | £444 |
| 1964 - January | £396 | £416 | £424 | £444 |
| 1965 - September | £418 | £438 | £446 | £466 |
| 1966 - January | £418 | £438 | £446 | £466 |
| 1967 - January | £418 | £438 | £446 | £466 |
| | Home | Saloon | Estate | Van |
Pick
Up | Torino | Convertible |13222222245678| Adverts | Articles | Awards | Books
| Buying
| | Contacts | Forgotten | Legal | Links | Map | Misc | Models | Movies | Police | Racing | Site | Spares | Spec | Stories | Wanted | |
| Page Last updated: May 20, 2007. |